|
|

Spring package vom 12th of May until 10th of July 2010
Alpenblick 1 - 3 persons, 18 m² | 3 nightsTh - Su | 4 nightsSu - Th | 7 nightspackage price | | Adults | 222,00 | 292,00 | 504,00 | | Children born 1994 until 1997 | 102,00 | 136,00 | 238,00 | | Children born 1998 until 2002 | 84,00 | 112,00 | 196,00 |
Sonnblick 1 - 3 persons, 24 m² | 3 nightsTh - Su | 4 nightsSu - Th | 7 nightspackage price | | Adults | 259,00 | 338,00 | 584,50 | | Children born 1994 until 1997 | 102,00 | 136,00 | 238,00 | | Children born 1998 until 2002 | 84,00 | 112,00 | 196,00 |
Salzachtal 2 - 4 persons, 36m² | 3 nightsTh - Su | 4 nightsSu - Th | 7 nightspackage price | | Adults | 259,00 | 338,00 | 584,50 | | Children born 1994 until 1997 | 102,00 | 136,00 | 238,00 | | Children born 1998 until 2002 | 84,00 | 112,00 | 196,00 |
Hohe Tauern 2 - 3 persons, 30m² | 3 nightsTh - Su | 4 nightsSu - Th | 7 nightspackage price | | Adults | 271,50 | 350,00 | 605,50 | | Children born 1994 until 1997 | 102,00 | 136,00 | 238,00 | | Children born 1998 until 2002 | 84,00 | 112,00 | 196,00 |
Salzburg 2 - 4 persons, 45m² | 3 nightsTh - Su | 4 nightsSu - Th | 7 nightspackage price | | Adults | 288,00 | 366,00 | 633,50 | | Children born 1994 until 1997 | 102,00 | 136,00 | 238,00 | | Children born 1998 until 2002 | 84,00 | 112,00 | 196,00 |
Heukareck 2 - 4 persons, 49m² | 3 nightsTh - Su | 4 nightsSu - Th | 7 nightspackage price | | Adults | 318,00 | 404,00 | 700,00 | | Children born 1994 until 1997 | 132,00 | 176,00 | 308,00 | | Children born 1998 until 2002 | 114,00 | 152,00 | 266,00 |
Hochkönig 4 - 6 persons, 61m² | 3 nightsTh - Su | 4 nightsSu - Th | 7 nightspackage price | | Adults | 348,00 | 444,00 | 770,00 | | Children born 1994 until 1997 | 162,00 | 216,00 | 378,00 | | Children born 1998 until 2002 | 144,00 | 192,00 | 336,00 | | Born 2003 and younger | 114,00 | 152,00 | 266,00 |
Royal Suite 4 - 8 persons, 94m² | 3 nightsTh - Su | 4 nightsSu - Th | 7 nightspackage price | | Adults | 399,00 | 510,00 | 882,00 | | Children born 1994 until 1997 | 180,00 | 240,00 | 420,00 | | Children born 1998 until 2002 | 162,00 | 216,00 | 378,00 | | Born 2003 and younger | 132,00 | 176,00 | 308,00 |
Look forward to the following included services:* 7 nights half-board * welcome cocktail * delicious breakfast buffet with organic, bread, fruit and diet corner, juice bar, freshly fried foods from the open kitchen, own children's buffet * daily tea and coffee time with juice bar in the afternoon, a snack meal, salads, home-made cakes and strudel specialities from the buffet * 5-course menu (choice of four main dishes, one of which is vegetarian) * daily fresh salads from the buffet * weekly 6-course gourmet menu * weekly evening with traditional food * weekly Italian starters from the buffet * weekly delicious sweets from the buffet * use of the wellness area * assisted weekly programme with hiking trips, an excursion to the festival city of Salzburg, small bore shooting etc. * assisted fitness programme * varied children's menu or children's buffet * friendly child care from Sunnday to Saturday, 9 am to 5 pm, for children starting from 3 years * and all additional amenities of the Tannenhof |
 |
|
|
|
|
|